| GENTS COMP: U/LTD | NAME | SCORE | YEAR | CLUB | EMAS | |
| ALBION | G. CRAMPIN | 930 | 2000 | GRIMSBY ARCHERS | 967 | |
| AMERICAN | G. CRAMPIN | 802 | 2001 | GRIMSBY ARCHERS | 806 | |
| AMERICAN X 2 | 1604 | |||||
| BRAY 1 | 286 | |||||
| BRAY 2 | 272 | |||||
| CHESTER | M. BOYCE | 1250 | 2001 | PILGRIM BOWMEN | ||
| COMBINED FITA |
C.TUCKER |
1081 | 2003 |
SILVERSPOON |
1125 | |
| F.I.T.A. GENTS | N.DOWSETT | 1325 | 2003 | GRANTHAM ARCHERS | 1370 | |
| F.I.T.A. (Gents) X 2 |
N.DOWSETT |
2580 | 2003 |
GRANTHAM ARCHERS |
2522 | |
| F.I.T.A. 18 METRES | C. TUCKER | 538 | 2003 | SILVERSPOON | 574 | |
| F.I.T.A. 25 METRES | G. PATERSON | 568 | 1993 | LINCOLN ARCHERS | 567 | |
| F.I.T.A. 25 METRES X 2 | G. PATERSON | 1148 | 1993 | LINCOLN ARCHERS | ||
| FITA 720 | N.DOWSETT | 673 | 2003 |
GRANTHAM ARCHERS |
665 | |
| FITA 720 X2 | N.DOWSETT | 1297 | 2003 |
GRANTHAM ARCHERS |
||
| FITA 900 | 843 | |||||
| FITA 900 X2 | 1699 | |||||
| FLIGHT TARGETBOW | 325Y | |||||
| HALF FITA (GENTS) | N.DOWSETT | 620 | 2003 |
GRANTHAM ARCHERS |
583 | |
| HEREFORD | K. ANDERSON | 1258 | 2003 | GINGERBREAD ARCHERS | 1121 | |
| LONG METRIC GENTS | N.DOWSETT | 642 | 2003 |
GRANTHAM ARCHERS |
625 | |
| LONG METRIC LADIES | 632 | |||||
| LONG NATIONAL | N.DOWSETT | 592 | 2003 |
GRANTHAM ARCHERS |
614 | |
| LONG WARWICK |
I MARTIN |
390 | 2003 |
GRANTHAM ARCHERS |
408 | |
| LONG WESTERN | G. CRAMPIN | 840 | 2002 | GRIMSBY ARCHERS | 824 | |
| NATIONAL | M. BOYCE | 640 | 2001 | PILGRIM BOWMEN | 642 | |
| NEW NATIONAL | N.DOWSETT | 544 | 2003 | GRANTHAM ARCHERS | 608 | |
| NEW WARWICK |
G CRAMPIN |
410 | 2003 |
GRIMSBY ARCHERS |
384 | |
| NEW WESTERN | D. NEWTON | 692 | 1985 | SILVER SPOON ARCHERS | 667 | |
| PORTSMOUTH | G. CRAMPIN | 580 | 1999 | GRIMSBY ARCHERS | 579 | |
| PORTSMOUTH X 2 | C. TUCKER | 1132 | 2002 | SILVER SPOON ARCHERS | 1154 | |
| SHORT METRIC | N. DOWSETT | 683 | 2001 | GRANTHAM ARCHERS | 663 | |
| ST. GEORGE | K. ANDERSON | 855 | 2003 | GINGERBREAD ARCHERS | 867 | |
| STAFFORD | 646 | |||||
| TWO WAY CLOUT | 27 | |||||
| TWO WAY CLOUT X 2 | 43 | |||||
| VEGAS | 573 | |||||
| WARWICK |
K. OLDHAM |
390 | 2003 |
GRIMSBY ARCHERS |
430 | |
| WESTERN | G. CRAMPIN | 856 | 2000 | GRIMSBY ARCHERS | 862 | |
| WINDSOR | G. CRAMPIN | 948 | 1998 | GRIMSBY ARCHERS | 946 | |
| WORCESTER (PAA) | 299 | |||||
| YORK | G. CRAMPIN | 1184 | 2000 | GRIMSBY ARCHERS | 1242 | |
| YORK X2 | 2426 | |||||
| 18 ARROW PASS | N.DOWSETT | 168 | 2003 |
GRANTHAM ARCHERS |
164 | |
| 18 ARROW PASS INDOOR | 170 | |||||
| 90 M | N.DOWSETT | 311 | 2003 |
GRANTHAM ARCHERS |
328 | |
| 70 M | N.DOWSETT | 333 | 2003 |
GRANTHAM ARCHERS |
340 | |
| 50 M 80 CM FACE | N.DOWSETT | 333 | 2003 |
GRANTHAM ARCHERS |
349 | |
| 30 METRES (80cm Face) | N.DOWSETT | 354 | 2003 |
GRANTHAM ARCHERS |
357 |