GIRLS U/16 YR COMP U/LTD | NAME | SCORE | YEAR | CLUB | EMAS | |
BRISTOL 2 | D COX | 1024 | 2003 | GINGERBREAD ARCHERS | ||
BRISTOL 3 | D COX | 1058 | 2003 | GINGERBREAD ARCHERS | ||
FITA 720 | 571 | |||||
FITA 900 | 780 | |||||
HEREFORD | 1110 | |||||
JUNIOR NATIONAL | H. MEYER | 392 | 2002 | PILGRIM BOWMEN | ||
LONG METRIC LADIES | 580 | |||||
LONG METRIC 3 | D COX | 405 | 2003 | GINGERBREAD ARCHERS | ||
METRIC 3 | D COX | 892 | 2003 | GINGERBREAD ARCHERS | ||
NATIONAL |
D COX |
485 | 2003 |
GINGERBREAD ARCHERS |
||
PORTSMOUTH | 549 | |||||
PORTSMOUTH X 2 | D. COX | 650 | 2003 | GINGERBREAD ARCHERS | 1089 | |
SHORT NATIONAL | H. MEYER | 347 | 2002 | PILGRIM BOWMEN | ||
SHORT WINDSOR | D. COX | 740 | 2003 | GINGERBREAD ARCHERS | ||
18 ARROW PASS | 137 | |||||
70 M | 285 | |||||
60 M | 297 | |||||
50 M | 264 | |||||
30 METRES (80cm Face) | 324 |